Investor Relations
Overview
KEY FIGURES
THB 7.21 billion
Sale
For the year 2024
75%
Food & Beverage
Food & Beverage
16%
Pharmaceutical & Personal Care
Pharmaceutical & Personal Care
9%
Industrial & Homecare
Industrial & Homecare
THB 7.21 billion
Sale
For the year 2024
46%
India
India
28%
Thailand
Thailand
14%
Malaysia
Malaysia
12%
U.A.E.
U.A.E.
THB 7.61 billion
Total Asset
As at end of December 2024
THB 3.17 billion
Market Capitalisation
As at end of December 2024
Financial Snapshot
Stock Performance
SET : TPAC
THB
Change
-7.50
%Change
-100.00
Volume (Shares)
0
Value (THB '000)
0
Day's Range
-
Open
Prior
7.5
52 weeks' range
Last Updated : 03 Nov 2025 11:09:39
Financial Information
| Financial Statements |
|---|
| 2025 Q2 EN | ||
| 2025 Q1 EN |
| 2024 Report and Consolidated Financial Statements | File size: 24 MB | |
| 2024 Q4 EN | ||
| 2024 Q3 EN | ||
| 2024 Q2 EN | File size: 184 KB | |
| 2024 Q1 EN | File size: 159 KB |
| 2019 Annual rRport | File size: 13 MB | |
| 2019 FY EN | FILE ZIP: 222 KB | |
| 2019 Q3 EN | FILE ZIP: 158 KB | |
| 2019 Q2 EN | FILE ZIP: 161 KB | |
| 2019 Q1 EN | FILE ZIP: 140 KB |
| 2018 Annual Report | File size: 4 MB | |
| 2018 FY EN | FILE ZIP: 227 KB | |
| 2018 Q3 EN | FILE ZIP: 109 KB | |
| 2018 Q2 EN | FILE ZIP: 129 KB | |
| 2018 Q1 EN | FILE ZIP: 104 KB |
| 2017 FY EN | FILE ZIP: 166 KB | |
| 2017 Q3 EN | FILE ZIP: 98 KB | |
| 2017 Q2 EN | FILE ZIP: 68 KB | |
| 2017 Q1 EN | FILE ZIP: 58 KB |
| 2016 FY EN | FILE ZIP: 115 KB | |
| 2016 Q3 EN | FILE ZIP: 73 KB | |
| 2016 Q2 EN | FILE ZIP: 72 KB | |
| 2016 Q1 EN | FILE ZIP: 65 KB |
| 2015 FY EN | FILE ZIP: 104 KB | |
| 2015 Q3 EN | FILE ZIP: 69 KB | |
| 2015 Q2 EN | FILE ZIP: 66 KB | |
| 2015 Q1 EN | FILE ZIP: 60 KB |
| MD&A |
|---|
| 2025_MDA_Q2_EN | ||
| 2025_MDA_Q1_EN |
| 2024_MDA_Q4_EN | ||
| 2024 Q3 MD&A EN | ||
| 2024 Q2 MD&A EN | File size: 1.00 MB | |
| 2024 Q1 MD&A EN | File size: 1.00 MB |
| 2023 Q4 MD&A EN | File size: 1.76 MB | |
| 2023 Q3 MD&A EN | File size: 1 MB | |
| 2023 Q2 MD&A EN | File size: 1 MB | |
| 2023 Q1 MD&A EN | File size: 1 MB |
| 2022 Q4 MD&A EN | File size: 1 MB | |
| 2022 Q3 MD&A EN | File size: 988 KB | |
| 2022 Q2 MD&A EN | File size: 601 KB | |
| 2022 Q1 MD&A EN | File size: 1 MB |
| 2021 Q4 MD&A EN | File size: 613 KB | |
| 2021 Q3 MD&A EN | File size: 411 KB | |
| 2021 Q2 MD&A EN | File size: 407 KB | |
| 2021 Q1 MD&A EN | File size: 486 KB |
| 2020 Q4 MD&A EN | FILE PDF: 467 KB | |
| 2020 Q3 MD&A EN | File size: 459 KB | |
| 2020 Q2 MD&A EN | File size: 395 KB | |
| 2020 Q1 MD&A EN | FILE PDF: 378 KB |
| 2019 Q4 MD&A EN | FILE PDF: 346 KB | |
| 2019 Q3 MD&A EN | FILE PDF: 97 KB | |
| 2019 Q2 MD&A EN | FILE PDF: 264 KB | |
| 2019 Q1 MD&A EN | FILE PDF: 284 KB |
| 2018 Q4 MD&A EN | FILE PDF: 457 KB | |
| 2018 Q3 MD&A EN | FILE PDF: 459 KB | |
| 2018 Q2 MD&A EN | FILE PDF: 3 MB | |
| 2018 Q1 MD&A EN | FILE PDF: 2 MB |
| Annual Report |
|---|
| 2024 Annual Report (56-1 One report) | File size: 6 MB | |
| 2024 Sustainability Report | File size: 10 MB |
| 2023 Annual Report (56-1 One report) | File size: 22 MB | |
| 2023 Sustainability Report | File size: 9 MB |
| 2022 Annual Report (56-1 One report) | File size: 14 MB |
| 2021 Annual Report (56-1 One report) | File size: 4 MB |
| 2020 Annual Report | File size: 9 MB |
| 2019 Annual Report | File size: 13 MB |
Newsroom
| Set announcements |
|---|
| Press |
|---|
| 11 August 2023 | TPAC posts another strong quarter, more than doubling of EPS on y-o-y basis |
| 12 May 2023 | TPAC posts record quarter, yet again |
| 24 February 2023 | TPAC achieves record Revenues and EBITDA in FY 22 |
Analyst Coverage
| COMPANY | Analyst | Email Address |
|---|---|---|
| Yuanta Securities | Natchapon Praesicharoen | [email protected] |
| InnovestX Securities | Chaiwat Arsirawichai | [email protected] |
| Bualuang Securities | Suppata Srisuk | [email protected] |
| Krungsri Securities | Naphat Chantaraserekul | [email protected] |
| RHB Securities | Athipu Visavaveja | [email protected] |
| Asia Plus Securities | Nuanpun Noiruchchukorn | [email protected] |
| Asia Plus Securities | Pasakorn Wangvivatcharoen | [email protected] |
This listing of analysts who cover TPAC does not imply any endorsement of either their research or their recommendations
Contact
IR CONTACT
Mr. Natphawut Triratanawong
02-897-2250 EXT. 512
[email protected]











