Investor Relations
Overview
KEY FIGURES
THB 6.80 billion
Sale
For the year 2023
78%
Food & Beverage
Food & Beverage
14%
Pharmaceutical & Personal Care
Pharmaceutical & Personal Care
8%
Industrial & Homecare
Industrial & Homecare
THB 6.80 billion
Sale
For the year 2023
27%
Thailand
Thailand
44%
India
India
11%
U.A.E.
U.A.E.
15%
Malaysia
Malaysia
THB 7.48 billion
Total Asset
As at end of December 2023
THB 5.42 billion
Market Capitalisation
As at end of December 2023
Financial Snapshot
Stock Performance
SET :
THB -
Change
0.00
%Change
0.00%
Volume (Shares)
-
Value (THB '000)
-
Day's Range
-
Open
-
Prior
0.00
52 weeks' range
-
Last Updated : 10 Oct 2024 20:15
Financial Information
Financial Statements |
---|
2024 Q2 EN | File size: 184 KB | |
2024 Q1 EN | File size: 159 KB |
2019 Annual rRport | File size: 13 MB | |
2019 FY EN | FILE ZIP: 222 KB | |
2019 Q3 EN | FILE ZIP: 158 KB | |
2019 Q2 EN | FILE ZIP: 161 KB | |
2019 Q1 EN | FILE ZIP: 140 KB |
2018 Annual Report | File size: 4 MB | |
2018 FY EN | FILE ZIP: 227 KB | |
2018 Q3 EN | FILE ZIP: 109 KB | |
2018 Q2 EN | FILE ZIP: 129 KB | |
2018 Q1 EN | FILE ZIP: 104 KB |
2017 FY EN | FILE ZIP: 166 KB | |
2017 Q3 EN | FILE ZIP: 98 KB | |
2017 Q2 EN | FILE ZIP: 68 KB | |
2017 Q1 EN | FILE ZIP: 58 KB |
2016 FY EN | FILE ZIP: 115 KB | |
2016 Q3 EN | FILE ZIP: 73 KB | |
2016 Q2 EN | FILE ZIP: 72 KB | |
2016 Q1 EN | FILE ZIP: 65 KB |
2015 FY EN | FILE ZIP: 104 KB | |
2015 Q3 EN | FILE ZIP: 69 KB | |
2015 Q2 EN | FILE ZIP: 66 KB | |
2015 Q1 EN | FILE ZIP: 60 KB |
MD&A |
---|
2024 Q2 MD&A EN | File size: 1.00 MB | |
2024 Q1 MD&A EN | File size: 1.00 MB |
2023 Q4 MD&A EN | File size: 1.76 MB | |
2023 Q3 MD&A EN | File size: 1 MB | |
2023 Q2 MD&A EN | File size: 1 MB | |
2023 Q1 MD&A EN | File size: 1 MB |
2022 Q4 MD&A EN | File size: 1 MB | |
2022 Q3 MD&A EN | File size: 988 KB | |
2022 Q2 MD&A EN | File size: 601 KB | |
2022 Q1 MD&A EN | File size: 1 MB |
2021 Q4 MD&A EN | File size: 613 KB | |
2021 Q3 MD&A EN | File size: 411 KB | |
2021 Q2 MD&A EN | File size: 407 KB | |
2021 Q1 MD&A EN | File size: 486 KB |
2020 Q4 MD&A EN | FILE PDF: 467 KB | |
2020 Q3 MD&A EN | File size: 459 KB | |
2020 Q2 MD&A EN | File size: 395 KB | |
2020 Q1 MD&A EN | FILE PDF: 378 KB |
2019 Q4 MD&A EN | FILE PDF: 346 KB | |
2019 Q3 MD&A EN | FILE PDF: 97 KB | |
2019 Q2 MD&A EN | FILE PDF: 264 KB | |
2019 Q1 MD&A EN | FILE PDF: 284 KB |
2018 Q4 MD&A EN | FILE PDF: 457 KB | |
2018 Q3 MD&A EN | FILE PDF: 459 KB | |
2018 Q2 MD&A EN | FILE PDF: 3 MB | |
2018 Q1 MD&A EN | FILE PDF: 2 MB |
Newsroom
Set announcements |
---|
29 Mar 2024 | Notification of the publication of an Invitation Letter to 2023 Annual General Meeting of Shareholders on the Company's website |
Press |
---|
11 August 2023 | TPAC posts another strong quarter, more than doubling of EPS on y-o-y basis |
12 May 2023 | TPAC posts record quarter, yet again |
24 February 2023 | TPAC achieves record Revenues and EBITDA in FY 22 |
Analyst Coverage
COMPANY | Analyst | Email Address |
---|---|---|
Yuanta Securities | Natchapon Praesicharoen | [email protected] |
InnovestX Securities | Chaiwat Arsirawichai | [email protected] |
Bualuang Securities | Suppata Srisuk | [email protected] |
Krungsri Securities | Naphat Chantaraserekul | [email protected] |
RHB Securities | Athipu Visavaveja | [email protected] |
Asia Plus Securities | Nuanpun Noiruchchukorn | [email protected] |
Asia Plus Securities | Pasakorn Wangvivatcharoen | [email protected] |
This listing of analysts who cover TPAC does not imply any endorsement of either their research or their recommendations
Contact
IR CONTACT
Mr. Natphawut Triratanawong
02-897-2250 EXT. 512
[email protected]