
Investor Relations
Overview
KEY FIGURES
THB 5.19 billion
Sale
For the year 2021
Food & Beverage
Pharmaceutical & Personal Care
Industrial & Homecare
THB 5.19 billion
Sale
For the year 2021
Thailand
India
U.A.E.
Malaysia
THB 7.13 billion
Total Asset
As at end of December 2021
THB 5.13 billion
Market Capitalisation
As at end of December 2021
Financial Snapshot
Stock Performance
SET : TPAC
THB 13.20
Change
+0.10
%Change
0.76%
Volume (Shares)
120,200.00
Value (THB '000)
1,571.22
Day's Range
13.00 - 13.50
Open
13.50
Prior
13.10
52 weeks' range
12.00 - 16.30
Last Updated : 27 Jan 2023 16:37
Financial Information
Financial Statements |
---|
2019 Annual rRport | File size: 13 MB | |
2019 FY EN | FILE ZIP: 222 KB | |
2019 Q3 EN | FILE ZIP: 158 KB | |
2019 Q2 EN | FILE ZIP: 161 KB | |
2019 Q1 EN | FILE ZIP: 140 KB |
2018 Annual Report | File size: 4 MB | |
2018 FY EN | FILE ZIP: 227 KB | |
2018 Q3 EN | FILE ZIP: 109 KB | |
2018 Q2 EN | FILE ZIP: 129 KB | |
2018 Q1 EN | FILE ZIP: 104 KB |
2017 FY EN | FILE ZIP: 166 KB | |
2017 Q3 EN | FILE ZIP: 98 KB | |
2017 Q2 EN | FILE ZIP: 68 KB | |
2017 Q1 EN | FILE ZIP: 58 KB |
2016 FY EN | FILE ZIP: 115 KB | |
2016 Q3 EN | FILE ZIP: 73 KB | |
2016 Q2 EN | FILE ZIP: 72 KB | |
2016 Q1 EN | FILE ZIP: 65 KB |
2015 FY EN | FILE ZIP: 104 KB | |
2015 Q3 EN | FILE ZIP: 69 KB | |
2015 Q2 EN | FILE ZIP: 66 KB | |
2015 Q1 EN | FILE ZIP: 60 KB |
MD&A |
---|
2022 Q3 MD&A EN | File size: 988 KB | |
2022 Q2 MD&A EN | File size: 601 KB | |
2022 Q1 MD&A EN | File size: 1 MB |
2021 Q4 MD&A EN | File size: 613 KB | |
2021 Q3 MD&A EN | File size: 411 KB | |
2021 Q2 MD&A EN | File size: 407 KB | |
2021 Q1 MD&A EN | File size: 486 KB |
2020 Q4 MD&A EN | FILE PDF: 467 KB | |
2020 Q3 MD&A EN | File size: 459 KB | |
2020 Q2 MD&A EN | File size: 395 KB | |
2020 Q1 MD&A EN | FILE PDF: 378 KB |
2019 Q4 MD&A EN | FILE PDF: 346 KB | |
2019 Q3 MD&A EN | FILE PDF: 97 KB | |
2019 Q2 MD&A EN | FILE PDF: 264 KB | |
2019 Q1 MD&A EN | FILE PDF: 284 KB |
2018 Q4 MD&A EN | FILE PDF: 457 KB | |
2018 Q3 MD&A EN | FILE PDF: 459 KB | |
2018 Q2 MD&A EN | FILE PDF: 3 MB | |
2018 Q1 MD&A EN | FILE PDF: 2 MB |
Newsroom
Set announcements |
---|
Press |
---|
Analyst Coverage
COMPANY | Analyst | Email Address |
---|---|---|
Krungsri Securities | Naphat Chantaraserekul | naphat.chantaraserekul@krunsrisecurities.com |
RHB Securities | Athipu Visavaveja | athipu.vi@rhbgroup.com |
Bualuang Securities | Suppata Srisuk | suppata@bualuang.co.th |
Asia Plus Securities | Nuanpun Noiruchchukorn | nuanpun@asiaplus.co.th |
Asia Plus Securities | Pasakorn Wangvivatcharoen | pasakorn.w@asiaplus.co.th |
This listing of analysts who cover TPAC does not imply any endorsement of either their research or their recommendations
This listing of analysts who cover TPAC does not imply any endorsement of either their research or their recommendations
Contact
IR CONTACT
MR. SARUT REORAKSA
INVESTOR RELATIONS
02-897-2250 EXT. 510, 229
SARUT.R@TPACPACKAGING.COM / IR@TPACPACKAGING.COM
MR. RAVI BHUWANIA
INVESTOR RELATIONS
RAVI.BHUWANIA@IN.TPACPACKAGING.COM