
Investor Relations
Overview
KEY FIGURES
THB 3.98 billion
Sale
For the year 2020
61%
Food & Beverage
Food & Beverage
22%
Pharmaceutical & Personal Care
Pharmaceutical & Personal Care
17%
Industrial & Homecare
Industrial & Homecare
THB 3.98 billion
Sale
For the year 2020
45%
Thailand
Thailand
44%
India
India
10%
U.A.E.
U.A.E.
THB 4.72 billion
Total Asset
As at end of 2020
THB 4.05 billion
Market Capitalisation
As at end of 2020
Financial Snapshot
Stock Performance
SET : TPAC
THB 11.90
Change
+0.10
%Change
0.85%
Volume (Shares)
82,001.00
Value (THB '000)
977.83
Day's Range
11.80 - 12.00
Open
11.80
Prior
11.80
52 weeks' range
5.90 - 14.20
Last Updated : 03 Mar 2021 16:36
Financial Information
Financial Statements |
---|
2020 Q1 EN | FILE ZIP: 142 KB | |
2020 Q2 EN | File size: 145 KB | |
2020 Q3 EN | File size: 158 KB | |
2020 FY EN | File size: 238 KB |
2019 FY EN | FILE ZIP: 222 KB | |
2019 Q3 EN | FILE ZIP: 158 KB | |
2019 Q2 EN | FILE ZIP: 161 KB | |
2019 Q1 EN | FILE ZIP: 140 KB |
2018 FY EN | FILE ZIP: 227 KB | |
2018 Q3 EN | FILE ZIP: 109 KB | |
2018 Q2 EN | FILE ZIP: 129 KB | |
2018 Q1 EN | FILE ZIP: 104 KB |
2017 FY EN | FILE ZIP: 166 KB | |
2017 Q3 EN | FILE ZIP: 98 KB | |
2017 Q2 EN | FILE ZIP: 68 KB | |
2017 Q1 EN | FILE ZIP: 58 KB |
2016 FY EN | FILE ZIP: 115 KB | |
2016 Q3 EN | FILE ZIP: 73 KB | |
2016 Q2 EN | FILE ZIP: 72 KB | |
2016 Q1 EN | FILE ZIP: 65 KB |
2015 FY EN | FILE ZIP: 104 KB | |
2015 Q3 EN | FILE ZIP: 69 KB | |
2015 Q2 EN | FILE ZIP: 66 KB | |
2015 Q1 EN | FILE ZIP: 60 KB |
MD&A |
---|
2020 Q1 MD&A EN | FILE PDF: 378 KB | |
2020 Q2 MD&A EN | File size: 395 KB | |
2020 Q3 MD&A EN | File size: 459 KB | |
2020 Q4 MD&A EN | FILE PDF: 467 KB |
2019 Q4 MD&A EN | FILE PDF: 346 KB | |
2019 Q3 MD&A EN | FILE PDF: 97 KB | |
2019 Q2 MD&A EN | FILE PDF: 264 KB | |
2019 Q1 MD&A EN | FILE PDF: 284 KB |
2018 Q4 MD&A EN | FILE PDF: 457 KB | |
2018 Q3 MD&A EN | FILE PDF: 459 KB | |
2018 Q2 MD&A EN | FILE PDF: 3 MB | |
2018 Q1 MD&A EN | FILE PDF: 2 MB |
Newsroom
Set announcements |
---|
Press |
---|
Analyst Coverage
Broker | Analyst | Email Address |
---|---|---|
Krungsri Securities Pcl. | Naphat Chantaraserekul | naphat.chantaraserekul@krunsrisecurities.com |
Asia Plus Securities Pcl. | Nalinrat Kittikumpolrat | nalinrat@asiaplus.co.th |
Asia Plus Securities Pcl. | Pasakorn Wangvivatcharoen | pasakorn.w@asiaplus.co.th |
This listing of analysts who cover TPAC does not imply any endorsement of either their research or their recommendations
Quick Downloads
Document file |
---|
2018 Annual Report | File size: 4 MB |
Contact
IR CONTACT
Mr. Terapol Soonponrai
Investor Relation
02-897-2250 ext. 179
terapol@tpacpackaging.com / IR@tpacpackaging.com
Mr. Tanin Thienwitit
Financial Analyst
02-897-2250 ext. 199
tanin.t@tpacpackaging.com