
Investor Relations
Overview
KEY FIGURES
THB 5.19 billion
Sale
For the year 2021
72%
Food & Beverage
Food & Beverage
19%
Pharmaceutical & Personal Care
Pharmaceutical & Personal Care
9%
Industrial & Homecare
Industrial & Homecare
THB 5.19 billion
Sale
For the year 20201
37%
Thailand
Thailand
38%
India
India
10%
U.A.E.
U.A.E.
12%
Malaysia
Malaysia
THB 7.13 billion
Total Asset
As at end of December 2021
THB 5.13 billion
Market Capitalisation
As at end of December 2021
Financial Snapshot
Stock Performance
SET : TPAC
THB 14.60
Change
+0.10
%Change
0.69%
Volume (Shares)
164,601.00
Value (THB '000)
2,430.76
Day's Range
14.50 - 14.90
Open
14.50
Prior
14.50
52 weeks' range
12.90 - 20.80
Last Updated : 30 Jun 2022 16:38
Financial Information
Financial Statements |
---|
2022 Q1 EN | File size: 137 KB |
2021 FY EN | File size: 345 KB | |
2021 Q3 EN | File size: 189 KB | |
2021 Q2 EN | File size: 187 KB | |
2021 Q1 EN | File size: 135 KB |
2020 FY EN | File size: 238 KB | |
2020 Q3 EN | File size: 158 KB | |
2020 Q2 EN | File size: 145 KB | |
2020 Q1 EN | FILE ZIP: 142 KB |
2019 FY EN | FILE ZIP: 222 KB | |
2019 Q3 EN | FILE ZIP: 158 KB | |
2019 Q2 EN | FILE ZIP: 161 KB | |
2019 Q1 EN | FILE ZIP: 140 KB |
2018 FY EN | FILE ZIP: 227 KB | |
2018 Q3 EN | FILE ZIP: 109 KB | |
2018 Q2 EN | FILE ZIP: 129 KB | |
2018 Q1 EN | FILE ZIP: 104 KB |
2017 FY EN | FILE ZIP: 166 KB | |
2017 Q3 EN | FILE ZIP: 98 KB | |
2017 Q2 EN | FILE ZIP: 68 KB | |
2017 Q1 EN | FILE ZIP: 58 KB |
2016 FY EN | FILE ZIP: 115 KB | |
2016 Q3 EN | FILE ZIP: 73 KB | |
2016 Q2 EN | FILE ZIP: 72 KB | |
2016 Q1 EN | FILE ZIP: 65 KB |
2015 FY EN | FILE ZIP: 104 KB | |
2015 Q3 EN | FILE ZIP: 69 KB | |
2015 Q2 EN | FILE ZIP: 66 KB | |
2015 Q1 EN | FILE ZIP: 60 KB |
MD&A |
---|
2022 Q1 MD&A EN | File size: 1 MB |
2021 Q4 MD&A EN | File size: 613 KB | |
2021 Q3 MD&A EN | File size: 411 KB | |
2021 Q2 MD&A EN | File size: 407 KB | |
2021 Q1 MD&A EN | File size: 486 KB |
2020 Q4 MD&A EN | FILE PDF: 467 KB | |
2020 Q3 MD&A EN | File size: 459 KB | |
2020 Q2 MD&A EN | File size: 395 KB | |
2020 Q1 MD&A EN | FILE PDF: 378 KB |
2019 Q4 MD&A EN | FILE PDF: 346 KB | |
2019 Q3 MD&A EN | FILE PDF: 97 KB | |
2019 Q2 MD&A EN | FILE PDF: 264 KB | |
2019 Q1 MD&A EN | FILE PDF: 284 KB |
2018 Q4 MD&A EN | FILE PDF: 457 KB | |
2018 Q3 MD&A EN | FILE PDF: 459 KB | |
2018 Q2 MD&A EN | FILE PDF: 3 MB | |
2018 Q1 MD&A EN | FILE PDF: 2 MB |
Newsroom
Set announcements |
---|
Press |
---|
Analyst Coverage
Broker | Analyst | Email Address |
---|---|---|
Krungsri Securities Pcl. | Naphat Chantaraserekul | naphat.chantaraserekul@krunsrisecurities.com |
Asia Plus Securities Pcl. | Nalinrat Kittikumpolrat | nalinrat@asiaplus.co.th |
Asia Plus Securities Pcl. | Pasakorn Wangvivatcharoen | pasakorn.w@asiaplus.co.th |
This listing of analysts who cover TPAC does not imply any endorsement of either their research or their recommendations
Quick Downloads
Document file |
---|
INVESTOR PRESENTATION | File size: 4 MB |
Aspiration 2023 | File size: 2 MB | |
2021 Q1 MD&A | File size: 486 KB | |
2021 Q1 Financial Statements | File size: 135 KB | |
Research by BLS | File size: 176 KB | |
2021 Annual Report | File size: 3.98 MB |
2018 Annual Report | File size: 4 MB |
Contact
IR CONTACT
Mr. Terapol Soonponrai
Investor Relation
02-897-2250 ext. 179
terapol@tpacpackaging.com / IR@tpacpackaging.com
Mr. Tanin Thienwitit
Financial Analyst
02-897-2250 ext. 199
tanin.t@tpacpackaging.com